Index of /results/031011_mont_24

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]initial/2003-10-22 16:58 -  
[   ]README2003-10-22 16:58 502  
[   ]2003top32graph.pdf2003-10-14 17:21 36K 
[   ]2003 24Hr Summary Rslts.xls2003-10-22 17:22 58K 
[TXT]2003 24Hr Summary Rslts.txt2003-10-22 16:55 19K 
[   ]2003 24Hr Summary Rslts.sxc2003-10-22 17:22 18K 
[   ]2003 24Hr Summary Rslts.pdf2003-10-22 16:55 137K 
[   ]2003 24Hr Podium Finishers.pdf2003-10-22 16:55 116K 
[   ]2003 24Hr Lap Stats.pdf2003-11-02 20:38 52K 
[IMG]2003 24Hr Lap Hist.jpg2003-10-22 16:55 112K 
[   ]2003 24Hr Detailed Rslts.xls2003-10-22 17:19 766K 
[TXT]2003 24Hr Detailed Rslts.txt2003-10-22 16:55 264K 
[   ]2003 24Hr Detailed Rslts.sxc2003-10-22 17:19 173K 
[   ]2003 24Hr Detailed Rslts.pdf2003-10-22 16:55 1.0M 
[   ]2003 24Hr 20 Fast Women Night.pdf2003-10-22 16:55 45K 
[   ]2003 24Hr 20 Fast Women Day.pdf2003-10-22 16:55 44K 
[   ]2003 24Hr 20 Fast Men Night.pdf2003-10-22 16:55 43K 
[   ]2003 24Hr 20 Fast Men Day.pdf2003-10-22 16:55 43K 

Apache/2.4.62 (Debian) Server at buttload.svana.org Port 80